(Created page with ''''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' Image:Train passing through Bernal Cut nd AAA-9904.jpg '''Trai...') |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | '''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | ||
<iframe src="https://archive.org/embed/hidden-san-francisco-stop-e-13-carving-hills" width="640" height="480" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe> | |||
<hr> | |||
[[Image:Foundsf-hsf-icon.gif|link=Eucalyptus Rush]]<br> | |||
Next Stop #9: [[Eucalyptus Rush|Eucalyptus Rush]] | |||
<hr> | |||
[[Image:SPRR-in-Bernal-Cut-SW-from-Richland-Miguel-overpass-April-5-1922-SFDPW.jpg|720px]] | |||
'''Southern Pacific Railroad entering Bernal Cut as seen from Richland-Miguel overpass, April 5, 1922.''' | |||
''Photo: SFDPW, courtesy C.R. collection'' | |||
[[Image:SPRR-Bernat-Cut-NE-from-Richland-Miguel-overpass-April-5-1922-SFDPW.jpg|720px]] | |||
'''View north of Bernal Cut from same place, on same April day in 1922.''' | |||
''Photo: SFDPW, courtesy C.R. collection'' | |||
[[Image:Train passing through Bernal Cut nd AAA-9904.jpg]] | [[Image:Train passing through Bernal Cut nd AAA-9904.jpg]] | ||
Line 18: | Line 39: | ||
''Photo: San Francisco History Center, SF Public Library'' | ''Photo: San Francisco History Center, SF Public Library'' | ||
[[Image:Sp-railroad-south-of-Bernal-cut-nd.jpg|720px]] | |||
'''Southern Pacific railroad south of Bernal Cut, no date.''' | |||
''Photo: C.R collection'' | |||
[[Image:Bernal Cut southerly view nd AAA-9919.jpg]] | [[Image:Bernal Cut southerly view nd AAA-9919.jpg]] | ||
Line 42: | Line 69: | ||
''Photo: San Francisco History Center, SF Public Library'' | ''Photo: San Francisco History Center, SF Public Library'' | ||
[[Image:San-Jose-Ave-construction-w-SPRR-north-at-Randall-and-Dolores-Feb-3-1930-SFDPW.jpg|720px]] | |||
'''San Jose Avenue construction with Southern Pacific railroad tracks, looking north at Randall and Dolores, Feb. 3, 1930.''' | |||
''Photo: SFDPW, courtesy C.R. collection'' | |||
[[Image:San-Jose-Ave-sw-at-Dolores-and-Randall-w-Mission-back-left--Highland-overpass-in-center-distance-This-was-Opening-Day-for-new-Bernal-cut-April-16-1930-SFDPW.jpg|720px]] | |||
'''San Jose Avenue southwest at Dolores and Randall. Mission Street at back left, Highland overpass in distance. This was opening day for the newly widened Bernal Cut, April 16, 1930.''' | |||
''Photo: SFDPW, courtesy C.R. collection'' | |||
[[Image:Bernal Cut looking from Rousseau street April 1930 AAA-9905.jpg]] | [[Image:Bernal Cut looking from Rousseau street April 1930 AAA-9905.jpg]] | ||
Line 54: | Line 93: | ||
''Photo: San Francisco History Center, SF Public Library'' | ''Photo: San Francisco History Center, SF Public Library'' | ||
<iframe width="420" height="315" src="https://www.youtube.com/embed/P-l20z3Wu5U" frameborder="0" allowfullscreen></iframe> | |||
''video composite by Cabrarojo, hat-tip to [http://burritojustice.com/2011/06/24/wide-wide-bernal-and-capp/ Burrito Justice]'' | |||
[[Image:1873_SFSJ_RR_missiondist_rumsey.jpg]] | |||
'''The actual route of the San Francisco-San Jose Railroad through Noe Valley - 1873 - (David Rumsey Collection)''' | |||
[[Image:Rr-in-noe-valley-towards-bernal-cut 3014.jpg|720px|thumb]] | |||
'''Railroad right of way visibly curving through lower Noe Valley in this early 1940s aerial image.''' | |||
''Photo: San Francisco Planning Department'' | |||
[[Image:Tours-transit.gif|link=Arctic Oil Works]] [[Arctic Oil Works| Continue Transit History Tour]] | |||
[[Trains in the Mission|Prev. Document]] [[BART: Bechtel's Baby|Next Document]] | [[Trains in the Mission|Prev. Document]] [[BART: Bechtel's Baby|Next Document]] | ||
[[category:Transit]] [[category:Bernal Heights]] [[category:Ecology]] [[category:1900s]] [[category:1920s]] [[category:1930s]] [[category:1940s]] [[category:Mission]] | [[category:Transit]] [[category:Bernal Heights]] [[category:Ecology]] [[category:1900s]] [[category:1920s]] [[category:1930s]] [[category:1940s]] [[category:Mission]] [[category:Noe Valley]] |
Unfinished History
<iframe src="https://archive.org/embed/hidden-san-francisco-stop-e-13-carving-hills" width="640" height="480" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe>
Next Stop #9: Eucalyptus Rush
Southern Pacific Railroad entering Bernal Cut as seen from Richland-Miguel overpass, April 5, 1922.
Photo: SFDPW, courtesy C.R. collection
View north of Bernal Cut from same place, on same April day in 1922.
Photo: SFDPW, courtesy C.R. collection
Train passing through Bernal Cut near Milton Street, 1905.
Photo: San Francisco History Center, SF Public Library
Looking south in Bernal Cut near Charles Street, 1905.
Photo: San Francisco History Center, SF Public Library
Railroad passing Bernal Cut, 1908.
Photo: San Francisco History Center, SF Public Library
Southern Pacific railroad south of Bernal Cut, no date.
Photo: C.R collection
Looking south through the Bernal Cut, pre-1929.
Photo: San Francisco History Center, SF Public Library
Widening the Bernal Cut to make it a car route too, 1929.
Photo: San Francisco History Center, SF Public Library
Bernal Cut at Richland Avenue overpass, October 18, 1929.
Photo: San Francisco History Center, SF Public Library
Bernal Cut, Richland Avenue, Miguel Street Bridge and Highland Avenue Bridge, October 18, 1929.
Photo: San Francisco History Center, SF Public Library
San Jose Avenue construction with Southern Pacific railroad tracks, looking north at Randall and Dolores, Feb. 3, 1930.
Photo: SFDPW, courtesy C.R. collection
San Jose Avenue southwest at Dolores and Randall. Mission Street at back left, Highland overpass in distance. This was opening day for the newly widened Bernal Cut, April 16, 1930.
Photo: SFDPW, courtesy C.R. collection
Bernal Cut looking north from Rousseau Street, April 1930.
Photo: San Francisco History Center, SF Public Library
Three children wander hazardously along the Bernal Cut, c. 1942.
Photo: San Francisco History Center, SF Public Library
<iframe width="420" height="315" src="https://www.youtube.com/embed/P-l20z3Wu5U" frameborder="0" allowfullscreen></iframe>
video composite by Cabrarojo, hat-tip to Burrito Justice
The actual route of the San Francisco-San Jose Railroad through Noe Valley - 1873 - (David Rumsey Collection)
Railroad right of way visibly curving through lower Noe Valley in this early 1940s aerial image.
Photo: San Francisco Planning Department