Texteradmin (talk | contribs) No edit summary |
(added Curt Sanford's video) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
''Photo: Chris Carlsson '' | ''Photo: Chris Carlsson '' | ||
[[Image:Pelicans-and-coots-off-warm-water-cove-2013 1663.jpg]] | |||
'''Pelicans and coots feeding on herring off warm water cove, January 2013.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Warmwater-cove-native-plant-garden0889.jpg]] | [[Image:Warmwater-cove-native-plant-garden0889.jpg]] | ||
Line 16: | Line 22: | ||
''Photo: Chris Carlsson '' | ''Photo: Chris Carlsson '' | ||
[[Image:Warm-water-cove-north 1654.jpg]] | |||
'''After several years of effort to remove graffiti, and the final removal of the old Muni streetcars, the scene across warm water cove is a bit tidier in this January 2013 view.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Warm-water-cove0891.jpg]] | [[Image:Warm-water-cove0891.jpg]] | ||
Line 22: | Line 34: | ||
''Photo: Chris Carlsson '' | ''Photo: Chris Carlsson '' | ||
<iframe src="https://archive.org/embed/remains-of-the-bay" width="640" height="480" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe> | |||
'''Curt Sanford explores San Francisco's eastern shoreline by kayak, from approximately Mission Creek to Candlestick Point State Recreation Area, including Warm Water Cove. His look at the old industrial waterfront includes great histories of various buildings in the old Naval Shipyard, as well as a good history of the Grain Terminal in Islais Creek, along with amazing shots of mysterious tags in dark spaces, brilliant murals, images of pelicans and herons and seals and more! Based on a presentation he gave at Heron's Head Ecocenter on July 1, 2017.''' | |||
[[Image:Warm-water-cove-sewer-outlet-at-king-tide 1652.jpg]] | |||
'''Same view a decade later, during the California King Tide of January 2013.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Watrtour%24warm-water-cove-tire-park.jpg]] | [[Image:Watrtour%24warm-water-cove-tire-park.jpg]] | ||
Line 30: | Line 52: | ||
''Photo: Chris Carlsson '' | ''Photo: Chris Carlsson '' | ||
[[Image:Dogpatch-Beach 9827.jpg]] | |||
'''Dogpatch Beach, or Warm Water Cove Park, at 24th and the Bay, 2012.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Warm-Water-Cove 20170619 184741.jpg]] | |||
'''View easterly from Warm Water Cove park, 2017.''' | |||
''Photo: Chris Carlsson'' | |||
<hr> | <hr> | ||
[[Image:Tours-shoreline.gif]] [[India Basin | Continue Shoreline Tour]] | [[Image:Tours-shoreline.gif|link=India Basin]] [[India Basin | Continue Shoreline Tour]] | ||
[[category:shoreline]] [[category:1990s]] [[category:2000s]] [[category:Public Art]] [[category:Water]] [[category:Potrero Hill]] | [[category:shoreline]] [[category:1990s]] [[category:2000s]] [[category:Public Art]] [[category:Water]] [[category:Potrero Hill]] [[category:Dogpatch]] [[category:2010s]] |
Unfinished History
Warm Water Cove at the end of 25th Street on the bay, just south of the Potrero Hill power plant was for a long time a sewage outlet, enjoying a decade as the "toxic golf course" when local punks and other underground culture vultures would hit golf balls into the bay from its abandoned shoreline. Now the park has undergone a facelift, a native plant garden has been started...
Photo: Chris Carlsson
Pelicans and coots feeding on herring off warm water cove, January 2013.
Photo: Chris Carlsson
...and to many artists' chagrin, the city government and local property owners organized a painting party to obliterate the remarkable graffiti gallery that had developed on surrounding walls over a ten year period.
Abandoned and graffittied MUNI streetcars litter the docks adjacent to Warm Water Cove.
Photo: Chris Carlsson
After several years of effort to remove graffiti, and the final removal of the old Muni streetcars, the scene across warm water cove is a bit tidier in this January 2013 view.
Photo: Chris Carlsson
At the end of 25th Street is Warm Water Cove, aka Tire Beach, aka Toxic Beach.
Photo: Chris Carlsson
<iframe src="https://archive.org/embed/remains-of-the-bay" width="640" height="480" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe>
Curt Sanford explores San Francisco's eastern shoreline by kayak, from approximately Mission Creek to Candlestick Point State Recreation Area, including Warm Water Cove. His look at the old industrial waterfront includes great histories of various buildings in the old Naval Shipyard, as well as a good history of the Grain Terminal in Islais Creek, along with amazing shots of mysterious tags in dark spaces, brilliant murals, images of pelicans and herons and seals and more! Based on a presentation he gave at Heron's Head Ecocenter on July 1, 2017.
Same view a decade later, during the California King Tide of January 2013.
Photo: Chris Carlsson
Photo: Chris Carlsson
Photo: Chris Carlsson
Dogpatch Beach, or Warm Water Cove Park, at 24th and the Bay, 2012.
Photo: Chris Carlsson
View easterly from Warm Water Cove park, 2017.
Photo: Chris Carlsson